<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foundry Photojournalism WorkshopIndia 2009 Courses | Foundry Photojournalism Workshop</title>
	<atom:link href="http://www.foundryphotoworkshop.org/category/courses2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foundryphotoworkshop.org</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 04:11:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>International Photojournalism Today</title>
		<link>http://www.foundryphotoworkshop.org/2009/06/international-photojournalism-today/</link>
		<comments>http://www.foundryphotoworkshop.org/2009/06/international-photojournalism-today/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 02:21:25 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[India 2009 Courses]]></category>

		<guid isPermaLink="false">http://www.foundryphotoworkshop.org/?p=465</guid>
		<description><![CDATA[with Ron Haviv This workshop will explore the multi-faceted approaches to international photojournalism and help guide you on your own path. Participants will learn what is required of a photojournalist, not just in the field but also when it comes to having work published and how to get your work out there. Developing a personal sensitivity and visual style will be emphasized and Haviv will encourage you to work using their instinct rather than formula. Combining portfolio reviews, assignments, editing sessions, and dialogue, Haviv will also share his own work and experience as a photojournalist in conflict and crisis areas. Portfolio reviews will guide each person&#8217;s narrative direction and then be developed through assignments given during the workshop. Throughout the week, Ron will help you understand the pulse of international journalism today and share his tips on what it takes to cover the world scene. You will leave with a clearer understanding of your next step and be well along the way to defining your personal path forward.]]></description>
			<content:encoded><![CDATA[<h3>with Ron Haviv</h3>
<p class="p_other pic_padding">This workshop will explore the multi-faceted approaches to international photojournalism and help guide you on your own path. Participants will learn what is required of a photojournalist, not just in the field but also when it comes to having work published and how to get your work out there. Developing a personal sensitivity and visual style will be emphasized and Haviv will encourage you to work using their instinct rather than formula.</p>
<p>Combining portfolio reviews, assignments, editing sessions, and dialogue, Haviv will also share his own work and experience as a photojournalist in conflict and crisis areas. Portfolio reviews will guide each person&#8217;s narrative direction and then be developed through assignments given during the workshop.</p>
<p class="p_other pic_padding">Throughout the week, Ron will help you understand the pulse of international journalism today and share his tips on what it takes to cover the world scene. You will leave with a clearer understanding of your next step and be well along the way to defining your personal path forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundryphotoworkshop.org/2009/06/international-photojournalism-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stories No One Wants to See and No One Wants to Cover</title>
		<link>http://www.foundryphotoworkshop.org/2009/06/the-stories-no-one-wants-to-see-and-no-one-wants-to-cover/</link>
		<comments>http://www.foundryphotoworkshop.org/2009/06/the-stories-no-one-wants-to-see-and-no-one-wants-to-cover/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 00:30:50 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[India 2009 Courses]]></category>

		<guid isPermaLink="false">http://www.foundryphotoworkshop.org/?p=461</guid>
		<description><![CDATA[with Andrea Bruce It is dangerous and thankless. Very few news organizations want to publish the photos and even fewer people want to actually look at them. Some people call the war in Iraq &#8220;the story of our generation.&#8221; It is important, without a doubt.  As is Afghanistan. AIDS in Africa. The Israeli/Palestinian conflict. But they are stories people don&#8217;t want to see. Maybe they have seen the same images too often. Or maybe they are frustrated by the hopelessness of the situations. We will explore ways to help our photos reach our audience and make them want to pay attention.]]></description>
			<content:encoded><![CDATA[<div>with Andrea Bruce</div>
<div></div>
<div>It is dangerous and thankless. Very few news organizations want to publish the photos and even fewer people want to actually look at them. Some people call the war in Iraq &#8220;the story of our generation.&#8221; It is important, without a doubt.  As is Afghanistan. AIDS in Africa. The Israeli/Palestinian conflict. But they are stories people don&#8217;t want to see. Maybe they have seen the same images too often. Or maybe they are frustrated by the hopelessness of the situations. We will explore ways to help our photos reach our audience and make them want to pay attention.</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.foundryphotoworkshop.org/2009/06/the-stories-no-one-wants-to-see-and-no-one-wants-to-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling that makes a difference</title>
		<link>http://www.foundryphotoworkshop.org/2009/06/storytelling-that-makes-a-difference/</link>
		<comments>http://www.foundryphotoworkshop.org/2009/06/storytelling-that-makes-a-difference/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 00:28:31 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[India 2009 Courses]]></category>

		<guid isPermaLink="false">http://www.foundryphotoworkshop.org/?p=459</guid>
		<description><![CDATA[with Ami Vitale This workshop is aimed to share our passion for photography and inject it into powerful story telling that makes a difference.  We will challenge stereotypes and the way we view the world around us and with this overarching goal in mind, the class discussions and course work will include how to develop a story, research, gain access, create strong imagery, edit, and finally, discuss the ethics of our role as journalists. We will also talk about job preparation and business aspects of working in a rapidly evolving field and finally, personal growth as an integral process of this kind of documentation. The students can expect to come away with new skills and resources as well as feedback on a work in progress. Each person will develop an idea to document a story while we are in Manali and we will determine your objectives to best utilize the time in the field.  Students will research beforehand and develop ideas to create a body of work while we are together. We will also talk about gathering sound, creating narrative and a new approaches to stills for story telling. We will edit individually and create a presentation of your work to [...]]]></description>
			<content:encoded><![CDATA[<p>with Ami Vitale</p>
<p>This <span>workshop</span> is aimed to share our passion for photography and inject it into powerful story telling that makes a difference.  We will challenge stereotypes and the way we view the world around us and with this overarching goal in mind, the class discussions and course work will include how to develop a story, research, gain access, create strong imagery, edit, and finally, discuss the ethics of our role as journalists. We will also talk about job preparation and business aspects of working in a rapidly evolving field and finally, personal growth as an integral process of this kind of documentation.</p>
<p>The students can expect to come away with new skills and resources as well as feedback on a work in progress. Each person will develop an idea to document a story while we are in Manali and we will determine your objectives to best utilize the time in the field.  Students will research beforehand and develop ideas to create a body of work while we are together. We will also talk about gathering sound, creating narrative and a new approaches to stills for story telling. We will edit individually and create a presentation of your work to share with other students.</p>
<p>This class is open to all ability levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundryphotoworkshop.org/2009/06/storytelling-that-makes-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Assignment</title>
		<link>http://www.foundryphotoworkshop.org/2009/06/on-assignment/</link>
		<comments>http://www.foundryphotoworkshop.org/2009/06/on-assignment/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 02:08:08 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[India 2009 Courses]]></category>

		<guid isPermaLink="false">http://www.foundryphotoworkshop.org/?p=457</guid>
		<description><![CDATA[with Adriana Zehbrauskas This class will focus on how to work on  assignment. Working fast, in the most unpredictable conditions, meeting deadlines and delivering  the photos that the editor is expecting while still maintaining your view, your own personal style. Each student is expected to find  an assignment and work the field . Everyday we will meet in the classroom to go over the work and discuss problems, approaches, technical difficulties, ethical dilemas , etc. All work will be edited down to  twelve images to be presented on the final evening to the whole workshop. It is really fascinating to see the work that each student develop during this intense week!!]]></description>
			<content:encoded><![CDATA[<p>with Adriana Zehbrauskas</p>
<p>This class will focus on how to work on  assignment. Working fast, in the most unpredictable conditions, meeting deadlines and delivering  the photos that the editor is expecting while still maintaining your view, your own personal style.</p>
<p>Each student is expected to find  an assignment and work the field . Everyday we will meet in the classroom to go over the work and discuss problems, approaches, technical difficulties, ethical dilemas , etc. All work will be edited down to  twelve images to be presented on the final evening to the whole workshop.</p>
<p>It is really fascinating to see the work that each student develop during this intense week!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundryphotoworkshop.org/2009/06/on-assignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling with Heart and Power</title>
		<link>http://www.foundryphotoworkshop.org/2009/03/storytelling-with-heart-and-power/</link>
		<comments>http://www.foundryphotoworkshop.org/2009/03/storytelling-with-heart-and-power/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:44:36 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[India 2009 Courses]]></category>

		<guid isPermaLink="false">http://www.foundryphotoworkshop.org/?p=419</guid>
		<description><![CDATA[with Michael Robinson Chavez As photographers we have the power to tell visual stories of just about any subject or theme. We are going to focus on putting together a series of images that can tell a compelling story in a variety of forms depending on the goals and style of the photographer. This workshop will attempt to break photographers out of their comfort zone and experiment with their style, intellectual approach and stretch the ideas of narrative essay and storytelling. There will be no strict interpretation of how to tell a story, as a class we will have in depth discussions on the approach and success of reaching readers, art buyers and the general public with your work. Empty towns, portraits, street photography, in depth journalism, washed out color&#8230;whatever you would like to try or experiment with will be wide open here.The key is to bring power to the pictures and make them yours. You will be in the field shooting&#8230;a lot, and then we will have intense editing sessions where as a group we can discuss what we are seeing and what we are missing. I will help take you to the next level and get beyond simply [...]]]></description>
			<content:encoded><![CDATA[<p>with Michael Robinson Chavez</p>
<p>As photographers we have the power to tell visual stories of just about any subject or theme. We are going to focus on putting together a series of images that can tell a compelling story in a variety of forms depending on the goals and style of the photographer. This workshop will attempt to break photographers out of their comfort zone and experiment with their style, intellectual approach and stretch the ideas of narrative essay and storytelling. There will be no strict interpretation of how to tell a story, as a class we will have in depth discussions on the approach and success of reaching readers, art buyers and the general public with your work. Empty towns, portraits, street photography, in depth journalism, washed out color&#8230;whatever you would like to try or experiment with will be wide open here.The key is to bring power to the pictures and make them yours. You will be in the field shooting&#8230;a lot, and then we will have intense editing sessions where as a group we can discuss what we are seeing and what we are missing.</p>
<p>I will help take you to the next level and get beyond simply telling the exotic (we will be in India after all) and get to the human and/or artistic heart of your vision. The course will be demanding and I plan on learning from your visions as much as teaching. Also I will be happy to discuss matters of working on domestic and international stories and essays and overcoming obstacles regarding access, politics, logistics and anxieties. We can also discuss the incorporation of audio into your work and the delicate balancing act necessary to achieve gathering great audio and images on the same assignment. It promises to be an educational, exciting and busy week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundryphotoworkshop.org/2009/03/storytelling-with-heart-and-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermediate Multimedia Storytelling</title>
		<link>http://www.foundryphotoworkshop.org/2009/01/intermediate-multimedia-storytelling/</link>
		<comments>http://www.foundryphotoworkshop.org/2009/01/intermediate-multimedia-storytelling/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 23:08:06 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[India 2009 Courses]]></category>

		<guid isPermaLink="false">http://www.foundryphotoworkshop.org/?p=395</guid>
		<description><![CDATA[Instructors: Henrik Kastenskov of Bombay Flying Club The goal of the intermediate multimedia workshop is to enable each student to work independently on a Flash-based multimedia piece. The workshop will cover basic flash programming, graphic layout and storytelling for the web. We will be working with basic AS2 programming and teach students how to implement photos, videos, sound, text and graphics into a full multimedia presentation. The first days of the workshop we will be concentrating on the Flash authoring environment and how to setup basic interactivity so the students can get an introduction to the program and work flow. We will show how to work with basic scripting, timeline function, buttons and movieclips. This will enable the students to setup their own unique multimedia project. During the first days of the workshop we will also be talking about online narratives, the use of sound in combination with stills and how to plan and storyboard a smaller web documentary. Students should research a story beforehand and have contacts in place so they are ready to work on a photographic project immediately after the first few days of introduction. Students must be motivated to work extremely hard. This workshop is going [...]]]></description>
			<content:encoded><![CDATA[<h4>Instructors: Henrik Kastenskov of Bombay Flying Club</h4>
<p>The goal of the intermediate multimedia workshop is to enable each student to work independently on a Flash-based multimedia piece. The workshop will cover basic flash programming, graphic layout and storytelling for the web. We will be working with basic AS2 programming and teach students how to implement photos, videos, sound, text and graphics into a full multimedia presentation.</p>
<p>The first days of the workshop we will be concentrating on the Flash authoring environment and how to setup basic interactivity so the students can get an introduction to the program and work flow. We will show how to work with basic scripting, timeline function, buttons and movieclips. This will enable the students to setup their own unique multimedia project. During the first days of the workshop we will also be talking about online narratives, the use of sound in combination with stills and how to plan and storyboard a smaller web documentary.</p>
<p>Students should research a story beforehand and have contacts in place so they are ready to work on a photographic project immediately after the first few days of introduction. Students must be motivated to work extremely hard. This workshop is going to be intense!</p>
<p>During the week students will be working on a personal story/project that will include stills and original sound. Participants are urged to work independently rather than in teams. During the workshop Poul and Henrik will be available for constant feedback and guidance.</p>
<p>The last two days of the workshop will be spent putting the pieces together. This part of the workshop requires great effort and students should expect long hours.</p>
<h3>Equipment required for this workshop</h3>
<p>Personal laptop, digital sound recorder, still camera.<br />
Software: Flash (the Adobe website provides a free 30-day trial version of Flash), Photoshop, Audacity, LAME encoder &#8211; links provided below:</p>
<p><a title="Download Adobe Flash" href="http://www.adobe.com/downloads/" target="_blank">http://www.adobe.com/downloads/</a><br />
<a title="Audacity Sound Editor" href="http://audacity.sourceforge.net/" target="_blank">http://audacity.sourceforge.net/</a><br />
<a title="LAME Encoder" href="http://www.guidesandtutorials.com/audacity-lame.html">http://www.guidesandtutorials.com/audacity-lame.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundryphotoworkshop.org/2009/01/intermediate-multimedia-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Vision to Life</title>
		<link>http://www.foundryphotoworkshop.org/2009/01/from-vision-to-life/</link>
		<comments>http://www.foundryphotoworkshop.org/2009/01/from-vision-to-life/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 22:57:49 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[India 2009 Courses]]></category>

		<guid isPermaLink="false">http://www.foundryphotoworkshop.org/?p=387</guid>
		<description><![CDATA[Documenting social issues outside the media’s agenda setting Instructor: Guy Calaf Researching and producing a compelling feature story requires time and skill.  Connecting the final work with the media industry is even harder.  Photojournalists, especially in the early years of their careers find themselves working as their own producers, researchers, editors, marketers and accountants, having to deal with an obscure and, at times, hostile industry with very little or no help. In the first half of this course we will combine intensive days of shooting a common assignment in different areas of the city with reflections on being a young “emerging” photojournalist in today’s industry.  On the second half of our six days together, we will each choose a theme and develop it based on previous discussions and personal research. We will meet every day in class for a few hours, brainstorming and sharing our thoughts about what we have been experiencing so far, focusing on the direction we want to take our work.  Along with general guidelines about our profession, we will discuss how to stay attentive to stories that are in the shadow of today’s TV driven news flow. Extensive research of the area’s social dynamics and areas [...]]]></description>
			<content:encoded><![CDATA[<h3>Documenting social issues outside the media’s agenda setting</h3>
<h4>Instructor: Guy Calaf</h4>
<p>Researching and producing a compelling feature story requires time and skill.  Connecting the final work with the media industry is even harder.  Photojournalists, especially in the early years of their careers find themselves working as their own producers, researchers, editors, marketers and accountants, having to deal with an obscure and, at times, hostile industry with very little or no help.</p>
<p>In the first half of this course we will combine intensive days of shooting a common assignment in different areas of the city with reflections on being a young “emerging” photojournalist in today’s industry.  On the second half of our six days together, we will each choose a theme and develop it based on previous discussions and personal research.</p>
<p>We will meet every day in class for a few hours, brainstorming and sharing our thoughts about what we have been experiencing so far, focusing on the direction we want to take our work.  Along with general guidelines about our profession, we will discuss how to stay attentive to stories that are in the shadow of today’s TV driven news flow.</p>
<p>Extensive research of the area’s social dynamics and areas of interest is strongly advised. The use of digital photo gear and laptop computers would be appreciated, as we will work on tight deadlines producing ready-to-market features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundryphotoworkshop.org/2009/01/from-vision-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photojournalism in the Classical Tradition</title>
		<link>http://www.foundryphotoworkshop.org/2009/01/photojournalism-in-the-classical-tradition/</link>
		<comments>http://www.foundryphotoworkshop.org/2009/01/photojournalism-in-the-classical-tradition/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 22:49:23 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[India 2009 Courses]]></category>

		<guid isPermaLink="false">http://www.foundryphotoworkshop.org/?p=383</guid>
		<description><![CDATA[Instructor: Tim Fadek In spite of what appears to be a push towards video capture for visual storytelling, still photography still continues to carry it&#8217;s own.  This course is about helping you tell a story you believe in, giving you the tips and tools to accomplish it.  Shooting is just one part of the process, making the strong images needed to pull together a story.  Editing takes those strong images and makes sense of it via cadence, establishing mood and emotion, narrative or lyrical sequencing.]]></description>
			<content:encoded><![CDATA[<h4>Instructor: Tim Fadek</h4>
<p>In spite of what appears to be a push towards video capture for visual storytelling, still photography still continues to carry it&#8217;s own.  This course is about helping you tell a story you believe in, giving you the tips and tools to accomplish it.  Shooting is just one part of the process, making the strong images needed to pull together a story.  Editing takes those strong images and makes sense of it via cadence, establishing mood and emotion, narrative or lyrical sequencing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundryphotoworkshop.org/2009/01/photojournalism-in-the-classical-tradition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Multimedia Storytelling</title>
		<link>http://www.foundryphotoworkshop.org/2009/01/introduction-to-multimedia-storytelling/</link>
		<comments>http://www.foundryphotoworkshop.org/2009/01/introduction-to-multimedia-storytelling/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 21:45:46 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[India 2009 Courses]]></category>

		<guid isPermaLink="false">http://www.foundryphotoworkshop.org/?p=296</guid>
		<description><![CDATA[Tewfic El-Sawy will teach a multimedia class that allows its participants to concentrate on the story, rather than on the application. The purpose and aim of the class is to show photojournalists how to make quick work of slide show production, using their own images and audio generated in the field, to produce a cogent photo story under the simulation of publishing deadlines. Most of the class&#8217;s time will be spent photographing in the field, while indoors time will be devoted to weaving the material into photo stories. This class will require will use Soundslides software, and either Audacity or GarageBand for audio. Participants will need to have Digital Audio Recorders (such as the Zoom H2). Here&#8217;s a sample of a SoundSlides produced by Mike Hutmacher (who attended Tewfic&#8217;s class in Mexico) for The Wichita Eagle newspaper: http://www.kansas.com/static/slides/1130kodachrome/]]></description>
			<content:encoded><![CDATA[<p>Tewfic El-Sawy will teach a multimedia class that allows its participants to concentrate on the story, rather than on the application. The purpose and aim of the class is to show photojournalists how to make quick work of slide show production, using their own images and audio generated in the field, to produce a cogent photo story under the simulation of publishing deadlines. Most of the class&#8217;s time will be spent photographing in the field, while indoors time will be devoted to weaving the material into photo stories.</p>
<p>This class will require will use <a title="Soundslides" href="http://soundslides.com/" target="_blank">Soundslides</a> software, and either <a title="Audacity Sound Editor" href="http://audacity.sourceforge.net/" target="_blank">Audacity</a> or <a title="Apple's GaragaBand" href="http://www.apple.com/ilife/garageband/" target="_blank">GarageBand</a> for audio. Participants will need to have Digital Audio Recorders (such as the Zoom H2).</p>
<p>Here&#8217;s a sample of a SoundSlides produced by Mike Hutmacher (who attended Tewfic&#8217;s class in Mexico) for The Wichita Eagle newspaper:</p>
<p><a href="http://www.kansas.com/static/slides/1130kodachrome/" target="_blank">http://www.kansas.com/static/slides/1130kodachrome/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundryphotoworkshop.org/2009/01/introduction-to-multimedia-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telling the Stories of Others</title>
		<link>http://www.foundryphotoworkshop.org/2009/01/telling-the-stories-of-others-photographing-with-sensitivity-and-expression-across-cultures/</link>
		<comments>http://www.foundryphotoworkshop.org/2009/01/telling-the-stories-of-others-photographing-with-sensitivity-and-expression-across-cultures/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 21:45:46 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[India 2009 Courses]]></category>

		<guid isPermaLink="false">http://www.foundryphotoworkshop.org/?p=350</guid>
		<description><![CDATA[Photographing with Sensitivity and Expression Across Cultures Instructor: Kael Alford In this course, we will explore techniques to get beyond the surface things. Students will create meaningful photo essays about a foreign culture or sub-culture in a short period of time while developing personal vision and perspective. We will become more aware of the forces within our work by addressing a series of critical questions about ourselves. What meaning do we bring to the symbols and systems of culture unfamiliar to us? Is it possible to avoid stereotypes and biased views while maintaining our own voices? How and why do we choose our subjects? By becoming more aware of our own beliefs and motivations we can deepen our powers of expression. Students will produce a photo essay on a focused topic in the local community. Students are encouraged to research Manali and the surroundings beforehand and communicate photo story ideas with the instructor prior to the workshop. Students should come to the first class rough proposals for topics and may want to arrive early and explore the surrounding area before the workshop begins. Open to all student levels.]]></description>
			<content:encoded><![CDATA[<h3>Photographing with Sensitivity and Expression Across Cultures</h3>
<h4>Instructor: Kael Alford</h4>
<p>In this course, we will explore techniques to get beyond the surface things. Students will create meaningful photo essays about a foreign culture or sub-culture in a short period of time while developing personal vision and perspective. We will become more aware of the forces within our work by addressing a series of critical questions about ourselves. What meaning do we bring to the symbols and systems of culture unfamiliar to us? Is it possible to avoid stereotypes and biased views while maintaining our own voices? How and why do we choose our subjects? By becoming more aware of our own beliefs and motivations we can deepen our powers of expression.</p>
<p>Students will produce a photo essay on a focused topic in the local community. Students are encouraged to research Manali and the surroundings beforehand and communicate photo story ideas with the instructor prior to the workshop. Students should come to the first class rough proposals for topics and may want to arrive early and explore the surrounding area before the workshop begins.</p>
<p>Open to all student levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundryphotoworkshop.org/2009/01/telling-the-stories-of-others-photographing-with-sensitivity-and-expression-across-cultures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

