<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foundry Photojournalism WorkshopIstanbul 2010 Instructors | Foundry Photojournalism Workshop</title>
	<atom:link href="http://www.foundryphotoworkshop.org/category/istanbul-2010-instructors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foundryphotoworkshop.org</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 04:11:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jason Eskenazi</title>
		<link>http://www.foundryphotoworkshop.org/2011/01/jason-eskenazi/</link>
		<comments>http://www.foundryphotoworkshop.org/2011/01/jason-eskenazi/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 11:56:55 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Istanbul 2010 Instructors]]></category>

		<guid isPermaLink="false">http://www.foundryphotoworkshop.org/?p=1803</guid>
		<description><![CDATA[The fall of the Berlin Wall led me out of Queens into the larger world. After trips to Germany and Romania for their first democratic elections I traveled to Russia in 1991, just before the August coup that marked the end of the USSR, and have returned many times since culminating in a photography book project called Wonderland: A Fairy Tale of the Soviet Monolith, exhibited at Visa Pour L’ Image in Perpignan, France, at the Leica Gallery in New York and winner of Best Photography Book 2008 by Pictures of the Year International. In 2004 I received a Fulbright Scholarship to return to Russia to make a series of large format color portraits called Title Nation with a Russian colleague which will be published Fall 2010. I have received numerous awards including a Guggenheim Fellowship, 1999; The Dorothea Lange/Paul Taylor Prize, 1999, for my work in a Jewish Village in Azerbaijan; and The Alicia Patterson Foundation Grant, 1996. My work has appeared in many magazines including Time, Newsweek and The New York Times and Soros Foundation publications. In 2004 -2005 I organized a Kids with Cameras workshop in the old city of Jerusalem, teaching photography to Arab Muslims and [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Lucida Grande'} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Lucida Grande'; min-height: 15.0px} --><img class="alignright size-full wp-image-1804" style="margin: 10 0 10 10; float: right;" title="Jason Eskenazi" src="http://www.foundryphotoworkshop.org/wp-content/uploads/2011/01/eskenazi-small.jpg" alt="" width="130" height="129" />The fall of the Berlin Wall led me out of Queens into the larger world. After trips to Germany and Romania for their first democratic elections I traveled to Russia in 1991, just before the August coup that marked the end of the USSR, and have returned many times since culminating in a photography book project called Wonderland: A Fairy Tale of the Soviet Monolith, exhibited at Visa Pour L’ Image in Perpignan, France, at the Leica Gallery in New York and winner of Best Photography Book 2008 by Pictures of the Year International.</p>
<p>In 2004 I received a Fulbright Scholarship to return to Russia to make a series of large format color portraits called Title Nation with a Russian colleague which will be published Fall 2010.</p>
<p>I have received numerous awards including a Guggenheim Fellowship, 1999; The Dorothea Lange/Paul Taylor Prize, 1999, for my work in a Jewish Village in Azerbaijan; and The Alicia Patterson Foundation Grant, 1996. My work has appeared in many magazines including Time, Newsweek and The New York Times and Soros Foundation publications.</p>
<p>In 2004 -2005 I organized a Kids with Cameras workshop in the old city of Jerusalem, teaching photography to Arab Muslims and Jewish children, which toured many U.S. cities. It was also featured on ABC News and in National Geographic and Hadassah Magazines. One day I hope to bring it back to Israel and to the kids who shot it.</p>
<p>For economic reasons as well as to obtain health insurance I took a job as a Security Guard at the Metropolitan Museum of Art from March 2008 – Nov 2009. I created and co-edited a new independent magazine for the guards called SW!PE which received a lot of media attention; NY Times, NPR, Reuters TV, The Leonard Lopate Show etc.</p>
<p>I quit the MET and used saved funds in order to continue photographing. I made two short trips to Turkey and Egypt. I am currently planning and researching my next project The Black Garden set in the geographical locations known to the ancient Greeks. I am seeking out a sequence of visual metaphors that are once about the failure of those ideals and about a journey of lost traditions in an ever culturally ambiguous and ubiquitous world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundryphotoworkshop.org/2011/01/jason-eskenazi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maggie Steber</title>
		<link>http://www.foundryphotoworkshop.org/2010/04/maggie-steber/</link>
		<comments>http://www.foundryphotoworkshop.org/2010/04/maggie-steber/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 02:11:35 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[2012 Thailand Instructors]]></category>
		<category><![CDATA[Argentina 2011 Instructors]]></category>
		<category><![CDATA[Istanbul 2010 Instructors]]></category>

		<guid isPermaLink="false">http://www.foundryphotoworkshop.org/?p=868</guid>
		<description><![CDATA[Maggie Steber has worked as a documentary photographer in 60 countries. Her longtime work in Haiti received the prestigious Alicia Patterson Foundation Grant and the Ernst Haas Grant. A collection of the Haiti photographs was published in “Dancing on Fire: Photographs from Haiti”, by Aperture. She was a contract photographer for Newsweek Magazine for 4 years and has worked for several press agencies as well as the Associated Press in New York as a photo editor.  She served as Asst. Managing Editor of Photography and Features at the Miami Herald from 1999-2002 and guided the photo staff projects to twice become Pulitzer Prize finalists and a third time as winner.  In 2007, she received a grant from the Knight Foundation to design a new newspaper prototype through the new Knight Center for International Media at the University of Miami. In 2010, for the 3rd time, she will be invited as one of the MASTER TEACHERS at the World Press Photo Foundation’s Joop Swart classes.  In 2008, she was honored guest speaker at the formal gathering of distinguished guests in Amstesrdam. Steber was distinguished invited guest in 2008 to the Pingyao Photo Festival where she exhibited her longtime work on Native Americans and made [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-869" style="margin-left: 10px; margin-bottom: 10px;" title="Maggie Steber" src="http://www.foundryphotoworkshop.org/wp-content/uploads/2010/04/maggie-1_300x400.shkl_.jpg" alt="" width="300" height="400" /></p>
<div>Maggie Steber has worked as a documentary photographer in 60 countries. Her longtime work in Haiti received the prestigious Alicia Patterson Foundation Grant and the Ernst Haas Grant. A collection of the Haiti photographs was published in “Dancing on Fire: Photographs from Haiti”, by Aperture. She was a contract photographer for Newsweek Magazine for 4 years and has worked for several press agencies as well as the Associated Press in New York as a photo editor.  She served as Asst. Managing Editor of Photography and Features at the Miami Herald from 1999-2002 and guided the photo staff projects to twice become Pulitzer Prize finalists and a third time as winner.  In 2007, she received a grant from the Knight Foundation to design a new newspaper prototype through the new Knight Center for International Media at the University of Miami. In 2010, for the 3rd time, she will be invited as one of the MASTER TEACHERS at the World Press Photo Foundation’s Joop Swart classes.  In 2008, she was honored guest speaker at the formal gathering of distinguished guests in Amstesrdam.</div>
<div>Steber was distinguished invited guest in 2008 to the Pingyao Photo Festival where she exhibited her longtime work on Native Americans and made the main evening presentation. That exhibition was her 3rd in China.  She has exhibited twice at Visa Pour L’Image in Perpignan, France and at the Jardins du Luxumbourg in Paris as part of the 20th anniversary exhibition of Reporters Sans Frontieres.  She has exhibited widely throughout the US and the world.</div>
<div>Maggie’s breathtaking list of honors includes:</div>
<div>The Leica Medal of Excellence</div>
<div>First Prize Spot News World Press Photo Foundation News</div>
<div>First Prize Magazine Documentary in Pictures of the Year (iPOY)</div>
<div>Overseas Press Oliver Rebbot Award Best Photographic Coverage from Abroad</div>
<div>The Medal of Honor for Distinguished Service to Journalism from University of Missouri</div>
<div>Grants: Alicia Patterson Foundation, the Ernst Haas Grant and the Knight Foundation; 3-time finalist for Eugene Smith Grant for Humanistic Photography</div>
<div>Her work appears regularly in National Geographic Magazine, The New York Times, Smithsonian, The Guardian of London and many other American and European publications. Her photographs are widely exhibited and are included in many museum and private collections. She has served as judge for World Press Photo Foundation and the Alicia Patterson Foundation four times each, as well as for other photographic competitions.</div>
<div>She will be teaching <a title="The Power of Images in Today's Media" href="http://www.foundryphotoworkshop.org/2010/04/the-power-of-images-in-todays-media/">The Power of Images in Today&#8217;s Media</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.foundryphotoworkshop.org/2010/04/maggie-steber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jared Moossy</title>
		<link>http://www.foundryphotoworkshop.org/2010/01/jared-moossy/</link>
		<comments>http://www.foundryphotoworkshop.org/2010/01/jared-moossy/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 01:35:54 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Istanbul 2010 Instructors]]></category>

		<guid isPermaLink="false">http://www.foundryphotoworkshop.org/?p=742</guid>
		<description><![CDATA[Jared Moossy is a Texan born documentary photographer based in Dallas, Texas. He graduated from Parsons School of Design in New York City in May of 2008 and is currently represented by Redux Pictures in New York City. His interest in photography goes hand in hand with his interest in current events and social issues. His professional career has mostly been focused on changing country of Afghanistan and the heightened tension of Mexico’s Internal war on Drugs. “For me photography at its most fundamental level still remains an exploratory tool as much as it is an art and it is increasingly how I understand the world.” Jared attended the Eddie Adams Workshop in 2008 and won the PDN Photo Annual and Marty Forcher fellowship fund in 2008. Jared was also awarded the PDN 30 in 2009. He has worked with and been published in Newsweek, Time, The Wall Street Journal, Stern, Magazine, Conde Nast Traveler, Die Ziet and several others.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-743" style="margin-left: 10px; margin-bottom: 10px;" title="Jared Moossy" src="http://www.foundryphotoworkshop.org/wp-content/uploads/2010/01/Jared_Moossy_HDshot-590x590.jpg" alt="" width="200" height="200" /></p>
<p>Jared Moossy is a Texan born documentary photographer based in Dallas, Texas. He graduated from Parsons School of Design in New York City in May of 2008 and is currently represented by Redux Pictures in New York City. His interest in photography goes hand in hand with his interest in current events and social issues. His professional career has mostly been focused on changing country of Afghanistan and the heightened tension of Mexico’s Internal war on Drugs.</p>
<p>“For me photography at its most fundamental level still remains an exploratory tool as much as it is an art and it is increasingly how I understand the world.”</p>
<p>Jared attended the Eddie Adams Workshop in 2008 and won the PDN Photo Annual and Marty Forcher fellowship fund in 2008. Jared was also awarded the PDN 30 in 2009. He has worked with and been published in Newsweek, Time, The Wall Street Journal, Stern, Magazine, Conde Nast Traveler, Die Ziet and several others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundryphotoworkshop.org/2010/01/jared-moossy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Bathgate</title>
		<link>http://www.foundryphotoworkshop.org/2010/01/david-bathgate/</link>
		<comments>http://www.foundryphotoworkshop.org/2010/01/david-bathgate/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 02:43:06 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Istanbul 2010 Instructors]]></category>

		<guid isPermaLink="false">http://www.foundryphotoworkshop.org/?p=723</guid>
		<description><![CDATA[David Bathgate is a freelance photojournalist represented by Corbis Images (Paris Bureau). He is also a contract photographer in Europe for The New York Times. Holding a Ph.D. in anthropology and master&#8217;s degree in journalism, his work frequently centers on other cultures, social systems different from those in the West and political situations that affect us all. For the past few years Bathgate has worked almost exclusively in the Middle East and Asia for publications such as Time, Newsweek, German Geo, Stern and Focus. He has since 2002, covered the situation in Afghanistan, from both military and civilian perspectives.  In addition, David conducts workshops and seminars on photography, photojournalism and visual communication in places like Dharamshala, India and Ladakh and at institutions like Pathshala – South Asian Institute of Photography, in Dhaka, Bangladesh, and AINA in Kabul, Afghanistan.  David is also founder of The Compelling Image, an online, interactive school of digital photography, videojournalism and multimedia storytelling. More of David Bathgate&#8217;s work can be seen at: http://www.davidbathgate.com, as well as at the site of his online teaching: http://www.thecompellingimage.com.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-726" href="http://www.foundryphotoworkshop.org/2010/01/david-bathgate/david-bathgate/"><img class="alignright size-full wp-image-726" style="margin-left: 10px; margin-bottom: 10px;" title="David Bathgate" src="http://www.foundryphotoworkshop.org/wp-content/uploads/2010/01/David-Bathgate.jpg" alt="" width="300" height="328" /></a>David Bathgate is a freelance photojournalist represented by Corbis Images (Paris Bureau). He is also a contract photographer in Europe for The New York Times. Holding a Ph.D. in anthropology and master&#8217;s degree in journalism, his work frequently centers on other cultures, social systems different from those in the West and political situations that affect us all. For the past few years Bathgate has worked almost exclusively in the Middle East and Asia for publications such as Time, Newsweek, German Geo, Stern and Focus. He has since 2002, covered the situation in Afghanistan, from both military and civilian perspectives.  In addition, David conducts workshops and seminars on photography, photojournalism and visual communication in places like Dharamshala, India and Ladakh and at institutions like Pathshala – South Asian Institute of Photography, in Dhaka, Bangladesh, and AINA in Kabul, Afghanistan.  David is also founder of <a title="The Compelling Image" href="http://www.thecompellingimage.com/" target="_blank">The Compelling Image</a>, an online, interactive school of digital photography, videojournalism and multimedia storytelling.</p>
<p>More of David Bathgate&#8217;s work can be seen at: <a title="David Bathgate" href="http://www.davidbathgate.com/" target="_blank">http://www.davidbathgate.com</a>, as well as at the site of his online teaching: <a title="The Compelling Image" href="http://www.thecompellingimage.com." target="_blank">http://www.thecompellingimage.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundryphotoworkshop.org/2010/01/david-bathgate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Vidar</title>
		<link>http://www.foundryphotoworkshop.org/2010/01/jon-vidar/</link>
		<comments>http://www.foundryphotoworkshop.org/2010/01/jon-vidar/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:32:25 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Istanbul 2010 Instructors]]></category>

		<guid isPermaLink="false">http://www.foundryphotoworkshop.org/?p=709</guid>
		<description><![CDATA[Jon Vidar is a freelance photographer based out of Los Angeles, CA. He works regularly for the Associated Press and his photos have been published by the New York Times, the Washington Post, the Chicago Tribune, USA Today and NEED Magazine &#8211; among many others. In 2009 he was one of eight fellows for the  Academy for Alternative Journalism at Northwestern University&#8217;s Medill School of Journalism and his work has received honors from Getty Images, the National Press Photographers Association, FotoweekDC, and Microsoft.  Jon has developed self-assigned projects spanning six continents, including work in Iraqi Kurdistan, Southeast Turkey, Rwanda, and Brazil. Jon also serves as the Interim Executive Director and the Director of Near East Operations for the Tiziano Project. The Tiziano Project is a not-for-profit that empowers communities through self-sustaining journalism. In 2007, Jon helped this project establish their first base of operations in Kigali, Rwanda and in the Summer of 2008, he piloted a two-week long multimedia workshop in Northern Iraq. Jon recently helped the project secure a grant from Chase Trust to conduct a three-month program in Iraqi Kurdistan during the summer of 2010. He holds a Master of Arts in Communication Management from USC&#8217;s Annenberg School [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_712" class="wp-caption alignright" style="width: 250px"><img class="size-full wp-image-712 " style="margin-left: 10px; margin-bottom: 10px;" title="Jon Vidar" src="http://www.foundryphotoworkshop.org/wp-content/uploads/2010/01/LIVZEY_JonVidar.jpeg" alt="" width="240" height="350" /><p class="wp-caption-text">Photo Credit: John Livzey</p></div>
<p>Jon Vidar is a freelance photographer based out of Los Angeles, CA. He works regularly for the Associated Press and his photos have been published by the New York Times, the Washington Post, the Chicago Tribune, USA Today and NEED Magazine &#8211; among many others. In 2009 he was one of eight fellows for the  Academy for Alternative Journalism at Northwestern University&#8217;s Medill School of Journalism and his work has received honors from Getty Images, the National Press Photographers Association, FotoweekDC, and Microsoft.  Jon has developed self-assigned projects spanning six continents, including work in Iraqi Kurdistan, Southeast Turkey, Rwanda, and Brazil.</p>
<p>Jon also serves as the Interim Executive Director and the Director of Near East Operations for the <a title="Tiziano Project" href=" http://www.tizianoproject.org" target="_blank">Tiziano Project</a>. The Tiziano Project is a not-for-profit that empowers communities through self-sustaining journalism. In 2007, Jon helped this project establish their first base of operations in Kigali, Rwanda and in the Summer of 2008, he piloted a two-week long multimedia workshop in Northern Iraq. Jon recently helped the project secure a grant from Chase Trust to conduct a three-month program in Iraqi Kurdistan during the summer of 2010.</p>
<p>He holds a Master of Arts in Communication Management from USC&#8217;s Annenberg School for Communication and Journalism.</p>
<p><a title="Jon Vidar Photography" href="http://www.jonvidarphotography.com " target="_blank">Web site </a> |  <a title="Twitter Jon Vidar" href="http://twitter.com/jonkaj" target="_blank">Twitter</a> |  <a title="Jon Vidar Photography" href="http://www.facebook.com/pages/Jon-Vidar-Photography/14469670407" target="_blank">Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundryphotoworkshop.org/2010/01/jon-vidar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rena Effendi</title>
		<link>http://www.foundryphotoworkshop.org/2009/11/rena-effendi/</link>
		<comments>http://www.foundryphotoworkshop.org/2009/11/rena-effendi/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 01:29:11 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Istanbul 2010 Instructors]]></category>

		<guid isPermaLink="false">http://www.foundryphotoworkshop.org/?p=630</guid>
		<description><![CDATA[Born in 1977 in Baku, Azerbaijan, Rena Effendi has been photographing since 2001. From the outset, Effendi has focused her documentary work on the oil industry’s effects on people’s lives in her own country. As a result, she followed a 1,700 km oil pipeline through Georgia and Turkey, collecting stories along the way. This work of six years was published in 2009 in her first book “Pipe Dreams: A Chronicle of Lives along the Pipeline”. Effendi has won several international photography awards including the “Fifty Crows” Documentary Photography award, Mario Giacomelli Memorial Fund award, and Getty Images Editorial grant. In 2005 she participated in the World Press Photo Joop Swart Masterclass. In 2007, she was chosen by the Photo District News magazine as one of 30 emerging photographers to watch. In 2008 Rena Effendi won the National Geographic “All Roads” photography award. Her work was exhibited world wide including at the &#8220;Visa Pour l&#8217;Image&#8221; Festival of Photojournalism in Perpignan, France, at the 52nd Venice Biennale in Italy and at the Istanbul Biennial. Rena Effendi&#8217;s work has been widely published in Newsweek, Time, The Financial Times, International Herald Tribune, Marie Claire, L&#8217;Uomo Vogue, Courrier International, Le Monde, National Geographic and others. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-632 alignright" style="margin: 10px;" title="Rena Effendi" src="http://www.foundryphotoworkshop.org/wp-content/uploads/2009/12/rena_effendi-354x236-custom.jpg" alt="Rena Effendi" width="354" height="236" />Born in 1977 in Baku, Azerbaijan, Rena Effendi has been photographing since 2001. From the outset, Effendi has focused her documentary work on the oil industry’s effects on people’s lives in her own country. As a result, she followed a 1,700 km oil pipeline through Georgia and Turkey, collecting stories along the way. This work of six years was published in 2009 in her first book “Pipe Dreams: A Chronicle of Lives along the Pipeline”.</p>
<p>Effendi has won several international photography awards including the “Fifty Crows” Documentary Photography award, Mario Giacomelli Memorial Fund award, and Getty Images Editorial grant. In 2005 she participated in the World Press Photo Joop Swart Masterclass. In 2007, she was chosen by the Photo District News magazine as one of 30 emerging photographers to watch. In 2008 Rena Effendi won the National Geographic “All Roads” photography award. Her work was exhibited world wide including at the &#8220;Visa Pour l&#8217;Image&#8221; Festival of Photojournalism in Perpignan, France, at the 52nd Venice Biennale in Italy and at the Istanbul Biennial.</p>
<p>Rena Effendi&#8217;s work has been widely published in Newsweek, Time, The Financial Times, International Herald Tribune, Marie Claire, L&#8217;Uomo Vogue, Courrier International, Le Monde, National Geographic and others. She is represented by the Institute for Artist Management worldwide and <a href="http://Agency.Photographer.RU/">Agency.Photographer.RU</a> in Russia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundryphotoworkshop.org/2009/11/rena-effendi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Haviv</title>
		<link>http://www.foundryphotoworkshop.org/2008/11/ron-haviv/</link>
		<comments>http://www.foundryphotoworkshop.org/2008/11/ron-haviv/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 23:11:47 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[2012 Thailand Instructors]]></category>
		<category><![CDATA[Argentina 2011 Instructors]]></category>
		<category><![CDATA[India 2009 Instructors]]></category>
		<category><![CDATA[Istanbul 2010 Instructors]]></category>
		<category><![CDATA[Mexico 2008 Instructors]]></category>

		<guid isPermaLink="false">http://www.foundryphotoworkshop.org/?p=30</guid>
		<description><![CDATA[Award-winning photojournalist Ron Haviv has produced some of the most important images of conflict and other humanitarian crises that have made headlines from around the world since the end of the Cold War. A co-founder of VII, whose work is published by top magazines worldwide, including: Fortune, The NY Times Magazine, Time, Vanity Fair, Paris Match and Stern. He has published two critically acclaimed collections of his photography &#8212; Blood and Honey: A Balkan War Journal, and Afghanistan: On the Road to Kabul – and has contributed his wide-ranging body of work to several other books. With a special focus on exposing human rights violations, he has covered conflict and humanitarian crises in Latin America, Africa, the Middle East, Russia and the Balkans. Most recently, he has documented wars in Darfur and the DR Congo. His often-searing photographs have earned Haviv some of the highest accolades in photography, including awards from World Press Photo, Pictures of the Year, Overseas Press Club, and the Leica Medal of Excellence. He regularly lectures at universities and seminars, and numerous museums and galleries have featured his work, including the United Nations, The Louvre and The Council on Foreign Relations. Haviv has been the central [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_31" class="wp-caption alignright" style="width: 210px"><img class="size-full wp-image-31  " style="margin: 10px;" title="Ron Haviv" src="http://www.foundryphotoworkshop.org/wp-content/uploads/2008/10/haviv.jpg" alt="" width="200" height="249" /><p class="wp-caption-text">Photo by Clay Enos</p></div>
<p>Award-winning photojournalist Ron Haviv has produced some of the most important images of conflict and other humanitarian crises that have made headlines from around the world since the end of the Cold War.</p>
<p>A co-founder of VII, whose work is published by top magazines worldwide, including: <em>Fortune</em>, <em>The NY Times Magazine</em>, <em>Time</em>, <em>Vanity Fair</em>, <em>Paris Match</em> and <em>Stern</em>. He has published two critically acclaimed collections of his photography &#8212; Blood and Honey: A Balkan War Journal, and Afghanistan: On the Road to Kabul – and has contributed his wide-ranging body of work to several other books.</p>
<p>With a special focus on exposing human rights violations, he has covered conflict and humanitarian crises in Latin America, Africa, the Middle East, Russia and the Balkans. Most recently, he has documented wars in Darfur and the DR Congo.</p>
<p>His often-searing photographs have earned Haviv some of the highest accolades in photography, including awards from World Press Photo, Pictures of the Year, Overseas Press Club, and the Leica Medal of Excellence. He regularly lectures at universities and seminars, and numerous museums and galleries have featured his work, including the United Nations, The Louvre and The Council on Foreign Relations.</p>
<p>Haviv has been the central character in three films. National Geographic Explorer’s Freelance in a World of Risk explores the hazards inherent in combat photography. The Serbian-made documentary Vivisect explores Serbian reaction to the Blood and Honey exhibit. Eyes of the World, which has featured in film festival worldwide, examines Haviv as a witness to war. In addition, Haviv has spoken about his work on The Charlie Rose Show, NPR, Good Morning America, ABC World News Tonight, CNN, MSNBC and The Best Damn Sports Show Ever.</p>
<p><a href="http://www.viiphoto.com/photographer-bio.php?photographer=Ron%20Haviv">Ron Haviv @ VII</a></p>
<p><a href="http://www.bloodandhoney.com/">Ron Haviv&#8217;s Blood and Honey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundryphotoworkshop.org/2008/11/ron-haviv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrea Bruce</title>
		<link>http://www.foundryphotoworkshop.org/2008/11/andrea-bruce/</link>
		<comments>http://www.foundryphotoworkshop.org/2008/11/andrea-bruce/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 22:53:25 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[2012 Thailand Instructors]]></category>
		<category><![CDATA[Argentina 2011 Instructors]]></category>
		<category><![CDATA[India 2009 Instructors]]></category>
		<category><![CDATA[Istanbul 2010 Instructors]]></category>
		<category><![CDATA[Mexico 2008 Instructors]]></category>

		<guid isPermaLink="false">http://www.foundryphotoworkshop.org/?p=14</guid>
		<description><![CDATA[Through documentary photography, Andrea Bruce brings attention to people living in the aftermath of war. For the past eight years she has chronicled the world&#8217;s most troubled areas as a staff photographer for The Washington Post. Five of those years have taken her to the Middle East, where she is now based. She writes a weekly column for The Post called &#8220;Unseen Iraq.&#8221; Her awards include top honors from the White House News Photographers Association (where she has been named Photographer of the Year four times), the International Pictures of the Year contest, and the prestigious John Faber award from the Overseas Press Club in New York. She has also been a finalist for The Aftermath Project grant as well as the Alicia Patterson Foundation Fellowship. www.andreabruce.com]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-15" style="margin-left: 10px; margin-right: 10px;" title="Andrea Bruce" src="http://www.foundryphotoworkshop.org/wp-content/uploads/2008/10/bruce.jpg" alt="" width="200" height="300" />
<p>Through documentary photography, Andrea Bruce brings attention to people living in the aftermath of war.</p>
<p>For the past eight years she has chronicled the world&#8217;s most troubled areas as a staff photographer for The Washington Post. Five of those years have taken her to the Middle East, where she is now based. She writes a weekly column for The Post called &#8220;Unseen Iraq.&#8221;</p>
<p>Her awards include top honors from the White House News Photographers Association (where she has been named Photographer of the Year four times), the International Pictures of the Year contest, and the prestigious John Faber award from the Overseas Press Club in New York.</p>
<p>She has also been a finalist for The Aftermath Project grant as well as the Alicia Patterson Foundation Fellowship.</p>
<div><a href="http://www.andreabruce.com">www.andreabruce.com</a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.foundryphotoworkshop.org/2008/11/andrea-bruce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kael Alford</title>
		<link>http://www.foundryphotoworkshop.org/2008/11/kael-alford/</link>
		<comments>http://www.foundryphotoworkshop.org/2008/11/kael-alford/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 06:46:33 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[2012 Thailand Instructors]]></category>
		<category><![CDATA[Argentina 2011 Instructors]]></category>
		<category><![CDATA[India 2009 Instructors]]></category>
		<category><![CDATA[Istanbul 2010 Instructors]]></category>
		<category><![CDATA[Mexico 2008 Instructors]]></category>

		<guid isPermaLink="false">http://www.foundryphotoworkshop.org/?p=6</guid>
		<description><![CDATA[Kael has worked extensively covering culture, politics and conflict in the Balkans and the Middle East for many US and European magazines and newspapers including Time, Newsweek, US News and World Report, The New York Times, Times (London), The Guardian, The San Fransisco Chronicle, NRC Handelsbad (Netherlands), Vanity Fair, and others. She was based in the Balkans from 1996-2003. Kael covered the US invasion of Iraq and worked there until 2004. Her photography from Iraq focuses on the birth of the Iraqi resistance groups, and the impact of the US invasion on security and the lives of Iraqi civilians. That work was included in the book and exhibition &#8220;Unembedded: Four Independent Journalists on the War in Iraq&#8221; (Chelsea Green, 2005). She is currently working on a multimedia project documenting coastal erosion in southeast Louisiana and the impact of environmental degradation on the communities there. The photography is commissioned by the High Museum of Art in Atlanta. She has taught writing and photojournalism at the American University in Bulgaria and documentary photography at the Savannah College of Art and Design in Atlanta. She is currently a Nieman Journalism Fellow at Harvard University and is represented by Panos Pictures in London. Kael has [...]]]></description>
